No Posts Found.
The major feature of the Rotary Oven and Deck Oven is the equal heat distribution; operate at high production and regular circulation. It’s provided by well-designed heat exchangers. This ensures more uniform baking with lower energy consumption. Burning chamber is made of heat resistive (more than 1000 centigrade degree) special stainless steel. By means of the plate-tube system, high level steam is produced and each of the pans is adequately provided with the steam.
By means of halogen lamps which are mounted the on the door, an excellent illumination is obtained and it is easy to replace the lamps. The steam is prevented to be dispersed in the workshop thanks to the hood and aspirator over the oven. Baking chamber, all outside hoods ad chimney hood are fully made of stainless steel. It is easier to maintain and use of the oven as per its peers. It is recommended that a water softening unit is fitted to the water supply of all ovens. The main specification of the oven is the burner is located in the front side.
Model | Trolley Size (WxDxH) | No. of Trolleys (With Oven) | Power (HP) | Temperature (°C) | Voltage and Phase (Volts / Phase) | Voltage Stabilizer (Recommended) | Outer Dimensions of Oven | Weight (Kgs) |
---|---|---|---|---|---|---|---|---|
B-80 | 20" x 18" x 62" (W x D x H) | 3 | 1.5 | 300 | 415 / 3 | 1 KVA / 1 Phase | 157" x 45" x 85" | 1000 |
B-120 | 28" x 20.5" x 63" | 2 | 2.8 | 300 | 415 / 3 | 1 KVA / 1 Phase | 63" x 56" x 87" | 1400 |
B-168 | 28" x 20.5" x 75" | 2 | 2.8 | 300 | 415 / 3 | 1 KVA / 1 Phase | 68" x 55" x 98" | 1400 |
B-210 | 31.5" x 26" x 75" | 2 | 2.8 | 300 | 415 / 3 | 1 KVA / 1 Phase | 75" x 63" x 95" | 1650 |
B-336 | 28" x 20.5" x 75 | 4 | 2.8 | 300 | 415 / 3 | 1 KVA / 1 Phase | 84"x 68" x 97" | 1950 |
B-420 | 31.5" x 26" x 75" | 4 | 2.8 | 300 | 415 / 3 | 1 KVA / 1 Phase | 115” x 85” x 100” | 2500 |
B-672 | 28" x 20.5" x 75" | 8 | 4.4 | 300 | 415 / 3 | 1 KVA / 1 Phase | 119” x 89” x 99” | 3000 |
B-840 | 28" x 20.5" x 75" | 8 | 6.6 | 300 | 415 / 3 | 1 KVA / 1 Phase | 124” x 95” x 95” | 3500 |
The significant element of the Rotary Oven is the equivalent hotness appropriation, work at high creation, and standard dissemination. All-around planned hotness exchangers give it. Guarantees more uniform baking with lower energy utilization. The consuming chamber is made of hotness resistive (above 1000 centigrade degree) exceptional hardened steel. An undeniable level of steam is created through the plate-tube framework, and every one of the containers is satisfactorily given the steam.
Our turning stoves are delivered with a side burner which is reasonable long, tight rooms and in additional minimized aspects. Hence, our Rotary oven turning stoves are great for establishment in any bread or baked goods shop. Through incandescent lights mounted on the entryway, superb enlightenment is gotten, and it is not difficult to supplant the lights. The steam is forestalled to be scattered in the studio because of the hood and suction tool over the broiler. Baking chamber, all external hoods advertisement fireplace hood is completely made of hardened steel. It is more straightforward to keep up with and utilization the stove, according to its peers. It is suggested that a water relaxing unit is fitted to the water supply.
Model | B-672 |
---|---|
Trolley Size | 31.5" x 26" x 75" |
No. of Trolleys | 8 (No.s) - With Oven |
Power | 4.4 (KW ) |
Temperature | 300 / 572(°C / °F) |
Voltage and Phase | 415 / 3 (Volts / Phase ) |
Voltage Stabiliser (Recommended) | 1 KVA / 1 Phase |
Outer Dimensions of Oven | 119” x 89” x 99” |
Weight | 3000 (Kgs) |
Model | B-80 |
---|---|
Trolley Size | 20" x 18" x 62" (W x D x H) |
No. of Trolleys | 3 (No.s) - Provider With Oven |
Power | 1.5 / 2 (KW / HP) |
Temperature | 300 / 572 (°C / °F) |
Voltage and Phase | 415 Volts / 3P |
Voltage Stabiliser (Recommended) | 1 KVA / 1 Phase |
Outer Dimensions of Oven | 1448 x 1143 x 2159 mm / 57" x 45" x 85" (W x D x H) |
Weight | 1000 (Kgs) |
Model | B-120 |
---|---|
Trolley Size | 28" x 20.5" x 63" (W x D x H) |
No. of Trolleys | 2 (No.s) - With Oven |
Power | 1.5 (KW ) |
Temperature | 300 / 572(°C / °F) |
Voltage and Phase | 415 / 3 (Volts / Phase ) |
Voltage Stabiliser (Recommended) | 1 KVA / 1 Phase |
Outer Dimensions of Oven | 1600 x 1400 x 2200 / 63 x 56 x 87 (W x D x H) mm / inches |
Weight | 1400 (Kgs) |
Model | B-168 |
---|---|
Trolley Size | 28" x 20.5" x 75" (W x D x H) |
No. of Trolleys | 2 (No.s) - With Oven |
Power | 2.8(KW ) |
Temperature | 300 / 572(°C / °F) |
Voltage and Phase | 415 / 3 (Volts / Phase ) |
Voltage Stabiliser (Recommended) | 1 KVA / 1 Phase |
Outer Dimensions of Oven | 1728 x 1397 x 2490 / 68 x 55 x 98 (W x D x H) mm / inches |
Weight | 1400 (Kgs) |
Model | B-210 |
---|---|
Trolley Size | 31.5" x 26" x 75" (W x D x H) |
No. of Trolleys | 2 (No.s) - With Oven |
Power | 2.8(KW ) |
Temperature | 300 / 572(°C / °F) |
Voltage and Phase | 415 / 3 (Volts / Phase ) |
Voltage Stabiliser (Recommended) | 1 KVA / 1 Phase |
Outer Dimensions of Oven | 1942 x 1589 x 2420 (W x D x H) mm / inches |
Weight | 1650 (Kgs) |
Model | B-336 |
---|---|
Trolley Size | 28" x 20.5" x 75" |
No. of Trolleys | 4 (No.s) - With Oven |
Power | 2.8(KW ) |
Temperature | 300 / 572(°C / °F) |
Voltage and Phase | 415 / 3 (Volts / Phase ) |
Voltage Stabiliser (Recommended) | 1 KVA / 1 Phase |
Outer Dimensions of Oven | 2136 x 1743 x 2480 (W x D x H) mm / inches |
Weight | 1950 (Kgs) |
Model | B-420 |
---|---|
Trolley Size | 31.5" x 26" x 75" |
No. of Trolleys | 4 (No.s) - With Oven |
Power | 6.6(KW ) |
Temperature | 300 / 572(°C / °F) |
Voltage and Phase | 415 / 3 (Volts / Phase ) |
Voltage Stabiliser (Recommended) | 1 KVA / 1 Phase |
Outer Dimensions of Oven | 115” x 85” x 100” |
Weight | 2500 (Kgs) |
Model | B-672 |
---|---|
Trolley Size | 31.5" x 26" x 75" |
No. of Trolleys | 8 (No.s) - With Oven |
Power | 4.4 (KW ) |
Temperature | 300 / 572(°C / °F) |
Voltage and Phase | 415 / 3 (Volts / Phase ) |
Voltage Stabiliser (Recommended) | 1 KVA / 1 Phase |
Outer Dimensions of Oven | 119” x 89” x 99” |
Weight | 3000 (Kgs) |
Model | B-84 |
---|---|
Trolley Size | 28" x 20.5" x 75" |
No. of Trolleys | 8 (No.s) - With Oven |
Power | 6.6 (KW ) |
Temperature | 300 / 572(°C / °F) |
Voltage and Phase | 415 / 3 (Volts / Phase ) |
Voltage Stabiliser (Recommended) | 1 KVA / 1 Phase |
Outer Dimensions of Oven | 124” x 95” x 95” |
Weight | 3500 (Kgs) |
The major products of the company include the full series of Planetary Mixer, Dough Kneader, Dough Divider, Dough Rounder, Bun Divider, Dough Moulder, Dough Sheeter, Electric and Gas Ovens, Rotary Ovens, Cookie Dropping, Bread Slicers.
We will continually strive to surpass our competition by offering only the finest high-quality bakery equipment available while including added value through every avenue possible. Through our relationships with our clients, our main goal is to allow for the highest levels of profitable growth through superior expertise, customer service, quality, and commitment.